SLR at a Glance
SLR at a Glance
| Operation | No of Trains/day | 310 |
| Passenger Trains/day | 300 | |
| Goods Trains | 10 | |
| Passengers Carried/day | 0.29 M | |
| No of Stations | 164 | |
| No of Sub Stations | 162 | |
| Train Control Centers | 03 |
| Tracks | Route Length | 1380 km |
| Four Tracks | 3 km | |
| Three Tracks | 14 km | |
| Double Track | 126 km | |
| Single Track | Single Track 1115 km | |
| Gauge | 1676 mm | |
| Rail Section | ES90A | |
| Concrete Sleepers | 30% | |
| Wooden Sleepers | 70% | |
| Level Crossings | 1210 |
| Rolling Stock | Diesel Electric Locos | 60 |
| Diesel Hydraulic Locos | 10 | |
| Diesel Multiple Units | 55 | |
| Carriages | 900 | |
| Goods Wagons | 600 | |
| Oil Tankers | 152 |
| Signalling | Centralised Controlling | 194 km |
| Colour Light Signalling | 342 km | |
| Electronic Interlocking | 80 km | |
| Relay Interlocking | 114 km | |
| Mechanical Interlocking | 850 km |
| Level Crossings | Automatic Barrier | 84 |
| Bell & Flashing Light | 65 | |
| Lever Operated Barrier | 127 | |
| Wing Type gates | 33 |
| Revenue/year | Passenger Transport | $ 32.0 M |
| Goods Transport | $ 5.3 M |
Comments
Post a Comment